Niwot Homes for Sale - Real Estate Listings, CO |
| Keyword | Avg Price | Price/Sf |
| Two Story | $430,227 | $120 |
| Basement | $345,612 | $115 |
| Single Story | $408,337 | $158 |
| Custom Built | $508,407 | $135 |
| Mountain View | $462,283 | $174 |
| Pool | $438,106 | $151 |
| Ranch | $366,161 | $154 |
| Cul De Sac | $465,599 | $116 |
| Golf Course | $253,351 | $109 |
| Gated | $584,571 | $245 |
| Loft | $349,803 | $118 |
| Farm | $706,745 | $154 |
| Foreclosure | $268,941 | $98 |
| Short Sale | $254,626 | $83 |
| Horse | $855,522 | $279 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
| Search Niwot Real Estate: | Niwot Real Estate | Niwot Homes for Sale | Niwot Foreclosures | Schools in Niwot CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.