| Keyword | Avg Price | Price/Sf |
| Two Story | $563,834 | $147 |
| Basement | $482,641 | $137 |
| Single Story | $455,598 | $166 |
| Ranch | $663,119 | $171 |
| Custom Built | $648,138 | $153 |
| Mountain View | $650,928 | $187 |
| Pool | $773,842 | $166 |
| Cul De Sac | $753,998 | $155 |
| Loft | $347,953 | $122 |
| Golf Course | $323,772 | $115 |
| Horse | $1,123,460 | $368 |
| Gated | $1,117,729 | $360 |
| Farm | $860,853 | $306 |
| Tennis Court | $661,059 | $152 |
| Foreclosure | $329,387 | $97 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.