| Keyword | Avg Price | Price/Sf |
| Two Story | $598,389 | $156 |
| Basement | $469,806 | $131 |
| Single Story | $461,695 | $173 |
| Custom Built | $642,561 | $152 |
| Mountain View | $608,001 | $189 |
| Ranch | $513,015 | $163 |
| Cul De Sac | $620,146 | $143 |
| Pool | $685,593 | $162 |
| Loft | $323,465 | $110 |
| Golf Course | $386,422 | $115 |
| Gated | $950,140 | $306 |
| Horse | $1,263,237 | $397 |
| Foreclosure | $321,410 | $108 |
| Farm | $826,850 | $304 |
| Short Sale | $318,034 | $100 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.