Homes for Sale Near Ymca |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,290,471 | $187 |
| Basement | $1,253,062 | $185 |
| Cul De Sac | $1,058,770 | $191 |
| Custom Built | $1,039,963 | $200 |
| Price Reduced | $892,023 | $165 |
| Single Story | $694,413 | $198 |
| Mountain View | $939,730 | $178 |
| Pool | $2,214,115 | $224 |
| Tennis Court | $1,705,190 | $217 |
| City View | $1,757,050 | $217 |
| Ranch | $792,077 | $211 |
| Loft | $1,449,200 | $198 |
| Panoramic View | $2,130,000 | $230 |
| New Listings | $689,966 | $187 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
| 918 5th Avenue Denver, Colorado 80504 |
||
|
email: sherri@legacyrealtor.net Direct: 303-476-1982 Office : 303-682-9299 |
Loading Data. Please wait.